The National Order of the Arrow Conference (NOAC) is the premier event of the Order of the Arrow and is Scouting’s second-largest national event. NOAC’s have been held every two or three years since 1948 and over 8,000 Arrowmen from across our nation gather for a week of inspirational and unforgettable experience full of fun, fellowship, training, and , adventure! During NOAC, Arrowmen will participate in a five-day conference which includes top- notch training sessions, cool recreational opportunities, evening shows full of theatrics and special effects, and exciting programs. NOAC’s are held at a major university and we use the university dormitories for our lodging. Meals are held in the student dining facilities, so there is plenty of time for activities.
Bill Parker NOAC Conferenceship Fund:
One of our legacy lodges, Achewon Nimat, working with the Council Development Department, established the Bill Parker National Order of the Arrow Conferenceship fund in 2011. Bill passed away in 2010 and this conference fund was setup to recognize Bill’s passion for NOAC and his many years of service to Scouting and the Lodge. The purpose of the fund is to provide monies toward a youth’s participation in the National Order of the Arrow Conference. Preference will be given to an Arrowmen attending his first NOAC. The administrators of the Parker Conferenceship fund will be authorizing a special version of the NOAC contingent patch to be given for each $25 donation received from a youth and each $50 donation received from an adult. The monies for this patch come from a separate donation and not from the lodge.
Past NOAC’s:
Year | Event | Number | Location | Dates | Attendees |
1921 | Grand Lodge Mtg | 1st | Philadelphia | Oct 07, 1921 | |
1922 | Grand Lodge Mtg | 2nd | Camp Indiandale, PA | Oct 6, 1922 – Oct 7, 1922 | |
1923 | Grand Lodge Mtg | 3rd | Camp Linstead, Maryland | Oct 12, 1923 – Oct 13, 1923 | |
1924 | Grand Lodge Mtg | 4th | Kanohwanke Scout Reservation, NY | Oct 31, 1924 – Nov1, 1924 | |
1925 | Grand Lodge Mtg | 5th | Treasure Island Scout Reservation, NJ | Oct 16, 1925 – Oct 17, 1925 | |
1926 | Grand Lodge Mtg | 6th | Camp Indiandale, PA | Oct 29, 1926 – Oct 30, 1926 | |
1927 | Grand Lodge Mtg | 7th | Camp Ranachqua, NY | Oct 14, 1927 – Oct 15, 1927 | |
1929 | Grand Lodge Mtg | 8th | Stephen Girard Hotel, PA | Nov29, 1929 – Dec 1, 1929 | |
1931 | Grand Lodge Mtg | 9th | Camp Rotary, NY | Sep 11, 1931 – Sep 13, 1931 | |
1933 | Grand Lodge Mtg | 10th | Owasippe Scout Camp, MI | Sep 7, 1933 – Sep 10, 1933 | |
1936 | National Lodge Mtg | 11th | Treasure Island Scout Reservation, NJ | Sep 5, 1936 – Sep 7, 1936 | |
1938 | National Lodge Mtg | 12th | Irondale Scout Reservation, MS | Sep 3, 1938 – Sep 5, 1938 | |
1940 | National Lodge Mtg | 13th | Camp Twin Echo, PA | Aug 31, 1940 – Sep 2, 1940 | |
1942 | National Lodge Mtg | Canceled | University of North Carolina | Sep 4, 1942 – Sep 6, 1942 | Canceled, WWII |
1946 | National Lodge Mtg | 14th | Chanute Field, Illinois | Aug 27, 1946 – Aug 29, 1946 | |
1948 | National Lodge Mtg | 15th/1st | Indiana University | Aug 27, 1948 – Aug 30, 1948 | 1000 |
1950 | NOAC | 2nd | Indiana University | Aug 29, 1950 – Aug 31, 1950 | 1000 |
1952 | NOAC | 3rd | Miami University | Aug 29, 1952 – Aug 31, 1952 | 2200 |
1954 | NOAC | 4th | University of Wyoming | Aug 28, 1954 – Aug 30, 1954 | 1300 |
1956 | NOAC | 5th | Indiana University | Aug 27, 1956 – Aug 30, 1956 | 2201 |
1958 | NOAC | 6th | University of Kansas | Aug 25, 1958 – Aug 28, 1958 | 2368 |
1961 | NOAC | 7th | Indiana University | Aug 21, 1961 – Aug 24, 1961 | 2800 |
1963 | NOAC | 8th | University of Illinois | Aug 20, 1963 – Aug 23, 1963 | 3105 |
1965 | NOAC | 9th | Indiana University | Aug 27, 1965 – Aug 31, 1965 | 4200 |
1967 | NOAC | 10th | University of Nebraska | Aug 28, 1967 – Sep 1, 1967 | 4158 |
1969 | NOAC | 11th | Indiana University | Aug 23, 1969 – Aug 26, 1969 | 4421 |
1971 | NOAC | 12th | University of Illinois | Aug 24, 1971 – Aug 28, 1971 | 5200 |
1973 | NOAC | 13th | UC Santa Barbara | Aug 21, 1973 – Aug 23, 1973 | 4400 |
1975 | NOAC | 14th | Miami University | Aug 18, 1975 – Aug 22, 1975 | 4200 |
1977 | NOAC | 15th | University of Tennessee | Aug 23, 1977 – Aug 27, 1977 | 3900 |
1979 | NOAC | 16th | Colorado State University | Aug 13, 1979 – Aug 19, 1979 | 4351 |
1981 | NOAC | 17th | University of Texas at Austin | Aug 10, 1981 – Aug 14, 1981 | 3200 |
1983 | NOAC | 18th | Rutgers University | Aug 15, 1983 – Aug 19, 1983 | 3328 |
1986 | NOAC | 19th | Central Michigan University | Aug 11, 1986 – Aug 15, 1986 | 3700 |
1988 | NOAC | 20th | Colorado State University | Aug 14, 1988 – Aug 18, 1988 | 4100 |
1990 | NOAC | 21st | Indiana University | Aug 12, 1990 – Aug 16, 1990 | 6900 |
1992 | NOAC | 22nd | University of Tennessee | Aug 9, 1992 – Aug 13, 1992 | 6800 |
1994 | NOAC | 23rd | Purdue University | Jul 31, 1994 – Aug 4, 1994 | 6012 |
1996 | NOAC | 24th | Indiana University | Aug 11, 1996 – Aug 15, 1996 | 6265 |
1998 | NOAC | 25th | Iowa State University | Aug 2, 1998 – Aug 6, 1998 | 7043 |
2000 | NOAC | 26th | University of Tennessee | Jul 29, 2000 – Aug 3, 2000 | 6632 |
2002 | NOAC | 27th | Indiana University | Jul 27, 2002 – Aug 1, 2002 | 6939 |
2004 | NOAC | 28th | Iowa State University | Jul 31, 2004 – Aug 5, 2004 | 6504 |
2006 | NOAC | 29th | Michigan State University | Jul 29, 2006 – Aug 3, 2006 | 8003 |
2009 | NOAC | 30th | Indiana University | Aug 1, 2009 – Aug 6, 2009 | |
2012 | NOAC | 31st | Michigan State University | Jul 30, 2012 – Aug 4, 2012 | |
2015 | NOAC | 32nd | Michigan State University | Aug 3, 2015 – Aug 8, 2015 | 14,716 |
2018 | NOAC | 33rd | Indiana University | Jul 30, 2018 – Aug 4, 2018 | |
2020 | NOAC | Canceled | Michigan State University | Aug 3, 2020 – Aug 8, 2020 | Canceled, COVID-19 |
2022 | NOAC | 34th | University of Tennessee | Jul 25, 2022 – Jul 30, 2022 |
© 2023 All rights reserved, Golden Gate Area Council, BSA